| Accessories Minus | Adjustable Feet Yes/No | Adjustable thermostat Yes | |||
| Castors (front / rear) No/Yes | Climate class ST | Condenser location Internal | |||
| Cool features Minus | Egg tray Yes | Energy class A++ | |||
| Control system NA | Location of control panel inside, in the lamp | Location of control panel inside, on the right | |||
| Non-flammable back wall Plastic | Non-flammable compressor compartment back surface Plastic | Non-flammable compressor compartment upper surface Plastic | |||
| Number of doors or compartments (whichever is lower) 1 | Quantity of adjustable shelves 3 | Replaceable door gaskets Yes | Safety Glass Yes | Thermostat setting range 0-7 | Top cover Yes |
| Fruit and vegetable container 1 |
| Handle material Metal | Handle type External | Material of shelves (fridge) SafetyGlass |
| Number units of lighting 1 | Quantity of big door balconies 1 | Quantity of medium door balconies 2 |
| Remarks for freezer 1. 3-stars compartment according to EL 2019 | Remarks for refrigerator 1. Quantity of adjustable shelves: 3+1 | Shelf frames front frame only |
| Airborne acoustical noise emission class C | Airborne acoustical noise emission class C | Airborne acoustical noise emissions 41 dB | ||||||||
| Annual energy consumption 157.32 kWh | Annual energy consumption 157.32 kWh | Climate class N ST | ||||||||
| Compartment type - COMP2 **** | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Qianjiang / WS60YV / 28 / 150 / standard | Container qty 40'HQ 121 | ||||||||
| Current of compressor 0.45 A | Current of product 0.8 A | Energy Efficiency Class E | ||||||||
| Freezing capacity 2 kg/24h | Gross volume 0.6438 m³ | Interior lamp position (freezer) Minus | ||||||||
| Interior lamp position (fridge) Side | Interior lamp type (fridge) Bulb | Net depth 615 mm | ||||||||
| Net height 1440 mm | Net weight 38 kg | Net width 550 mm | ||||||||
| Noise level 42 dB | Type of plug or cable Euro plug | Power cabel length 155 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Star rating 4 | Volume in liters net refrigeration 194 l | Volume in liters freezer net 24 l | Temperature rise time 10 h | Total Volume 218 | Water dispenser Yes |
Amica 2025