Amica BakingPro System® Yes | Bottom heat 1100 W | Cleaning system Catalytic |
Closed top door strip Yes | EasyClean enamel Yes | ECO top heat + bottom heat (conventional) 2000 W |
Even baking on many oven levels Yes | Additional function - Independent light Yes | Number of oven cooking functions 5 |
Preheating 4 | Preheat time until 180°C 10 ' | Recipes on the door Yes |
Grill 1500 W | Top heat + bottom heat (conventional) 2000 W | Top heat 900W |
Type of heating Static |
Cavity colour Black | Door opening system Standard | Reflex glass No reflex |
Cookies tray (quantity) 1 | Deep tray (quantity) 1 | Drying shelf 1 |
Side racks Standard | Size of the biggest baking tray (cm2) 1280 | Tray type Honeycomb |
Bottom heater 1100 W | Connection cable colour White | Connection type 1N~230 V | |||||||
Display color Red | EEI 95.3 | Energy consumption for conventional mode 0.81 kWh | |||||||
Energy source Electricity | Grill power 1500 W | Gross volume 0.3095 m³ | |||||||
Lighting 25 W | Max temperature outside on oven door glass 55 °C | Net depth 570 mm | |||||||
Net height 595 mm | Net weight 28.65 kg | Net width 595 mm | |||||||
Depth furniture niche 560 mm | Height furniture niche 595 mm | Width furniture niche 560 mm | |||||||
Noise Level <1 dB | Number of baking levels 5 | Number of cavities 1 | |||||||
Net oven capacity - main cavity 71 l | Type of plug or cable Euro 3x0.75mm2 | Position of connection cable inlet Top_Left | Position Of Connection Cable Top Left | Connection cable Power cord with plug | Connection cable length 130 cm | Power Supply Voltage 230V | Total power of product 2 kW | Standby power consumption < 1 W | Top heater 900 W |
Amica 2025