| Air flaps Yes | Automatic switch-on Yes | Panel - language version Pictograms |
| Protection class of electric shock I_Class | Low noise level No |
| Carbon filter(s) included Yes | Number of carbon filters 2 | Number of grease filters 2 |
| Number of layers in grease filter 5 | Number of speed 3 | Type of control Rocker switch |
| Type of grease filters Aluminium frame | Carbon filter type FWP 18 |
| Frequency 50 | Air flow at 1 speed - extractor by EN 61591 349 m3/h | Air flow at 2 speed - extractor by EN 61591 423 m3/h | ||||||||||||||||||||||||||||||||
| Air flow at 3 speed - extractor by EN 61591 518 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 518 m3/h | Air Flow at Minimum Speed in Normal Use 349 m3/h | ||||||||||||||||||||||||||||||||
| Air Flow Rate at Best Efficiency Point - Q BEP 294.8 m3/h | Air Pressure at Best Efficiency Point P BEP 310 Pa | Annual energy consumption 60.8 kWh | ||||||||||||||||||||||||||||||||
| Annual energy consumption 60.8 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 90.2 lux | Container qty 40'HQ 916 | ||||||||||||||||||||||||||||||||
| Control panel on one side/two sides One side | Dimensions of grease filter 483.5X202.5 | Display color No | ||||||||||||||||||||||||||||||||
| Distance from light cover to wall 35 mm | Distance to electric hob 450 mm | Distance to gas hob 650 mm | ||||||||||||||||||||||||||||||||
| Electric Power Input at Best Efficiency Point - W BEP 125.7 W | Energy Efficiency Index - EEI hood 71.4 | Fluid Dynamic Efficiency - FDE hood 20.1 | ||||||||||||||||||||||||||||||||
| Fluid Dynamic Efficiency Class C | Grease Filtering Efficiency - GFE hood 66.5 % | Grease Filtering Efficiency Class D | Gross volume 0.0777 m³ | Internal/external motor Internal | Main lighting colour temperature [K] 6500 | Lighting Efficiency - LE hood 47.5 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 518 m3/h | Motor unit rated power 150 W | Motor type/model E | Net depth 300 mm | Net height max 268 mm | Net height min 268 mm | Net weight 8.7 kg | Net width 598 mm | Noise level at 1 speed - extractor by EN 60704-2-13 62 dB | Noise level at 2 speed - extractor by EN 60704-2-13 65 dB | Noise level at 3 speed - extractor by EN 60704-2-13 67 dB | Nominal Power of the Lighting System - W L 1.9 W | Number of motor units 1 | Number units of main lighting 1 | Air exhaust diameter 150 mm | Type of plug or cable Euro plug | Power cabel length 120 cm | Power rating 154 W | Power Supply Voltage 230V | Power unit of main lighting 4 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 67 dB | Sound Power Emission at Minimum Speed Available in Normal Use 62 dB | Noise level 67 dB | Time Increase Factor - f 1.3 | Type of main lighting LED strip | Type of main lighting LED strip |
Amica 2025