| Air flaps Yes | Delay Yes | Maximum time of delay 15 ' |
| Panel - language version Pictograms | Protection class of electric shock I_Class | Low noise level No |
| Carbon filter(s) included Yes | Gesture control Yes | Number of carbon filters 2 |
| Number of grease filters 1 | Number of layers in grease filter 5 | Number of speed 3 |
| Type of control Sensor | Type of display LED | Type of grease filters Aluminium frame |
| Carbon filter type FWP 18 |
| Frequency 50 | Air flow at 1 speed - extractor by EN 61591 391 m3/h | Air flow at 2 speed - extractor by EN 61591 493 m3/h | ||||||||||||||||||||||||||||||||
| Air flow at 3 speed - extractor by EN 61591 590 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 590 m3/h | Air Flow at Minimum Speed in Normal Use 391 m3/h | ||||||||||||||||||||||||||||||||
| Air Flow Rate at Best Efficiency Point - Q BEP 308.7 m3/h | Air Pressure at Best Efficiency Point P BEP 397 Pa | Annual energy consumption 28.4 kWh | ||||||||||||||||||||||||||||||||
| Annual energy consumption 28.4 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 183 lux | Container qty 40'HQ 350 | ||||||||||||||||||||||||||||||||
| Control panel on one side/two sides One side | Dimensions of grease filter 447.3 x 257.3 | Display color White | ||||||||||||||||||||||||||||||||
| Distance to electric hob 450 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 96.5 W | ||||||||||||||||||||||||||||||||
| Energy Efficiency Index - EEI hood 40.1 | Fluid Dynamic Efficiency - FDE hood 35.3 | Fluid Dynamic Efficiency Class A | ||||||||||||||||||||||||||||||||
| Grease Filtering Efficiency - GFE hood 55.5 % | Grease Filtering Efficiency Class E | Gross volume 0.1951 m³ | Internal/external motor Internal | Main lighting colour temperature [K] 6500 | Lighting Efficiency - LE hood 33 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 590 m3/h | Motor unit rated power 110 W | Motor type/model G | Net depth 410 mm | Net height max 1587 mm | Net height min 487 mm | Net weight 25.5 kg | Net width 700 mm | Noise level at 1 speed - extractor by EN 60704-2-13 45 dB | Noise level at 2 speed - extractor by EN 60704-2-13 62 dB | Noise level at 3 speed - extractor by EN 60704-2-13 66 dB | Nominal Power of the Lighting System - W L 5.5 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 150 mm | Type of plug or cable No | Power Consumption in Off Mode - Po 0.32 W | Power cabel length 120 cm | Power rating 118 W | Power Supply Voltage 230V | Power unit of main lighting 4 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 66 dB | Sound Power Emission at Minimum Speed Available in Normal Use 45 dB | Noise level 66 dB | Time Increase Factor - f 0.7 | Type of main lighting LED strip | Type of main lighting LED strip |
Amica 2025