Accessories - | Air flaps Yes | Delay Yes |
FrameOn Yes | High efficiency Yes | Maximum time of delay 15 ' |
Montage template Yes | Panel - language version Pictograms | Protection class of electric shock I_Class |
Low noise level No | Type of work Extraction/Recirculation |
Gesture control Yes | Number of carbon filters 2 | Number of grease filters 2 |
Number of layers in grease filter 5 | Number of speed 4 | PowerBooster Yes |
Type of control Sensor | Type of display LCD | Type of grease filters Aluminium frame |
Carbon filter type FWP 18 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 378 m3/h | Air flow at 2 speed - extractor by EN 61591 450 m3/h | ||||||||||||||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 611 m3/h | Air flow at 4 speed - extractor by EN 61591 711 m3/h | Air Flow at Intensive or Boost Setting [If Available] 711 m3/h | ||||||||||||||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 611 m3/h | Air Flow at Minimum Speed in Normal Use 378 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 428 m3/h | ||||||||||||||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 460.5 Pa | Annual energy consumption 55.1 kWh | Annual energy consumption 55.1 kWh | ||||||||||||||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 159 lux | Container qty 40'HQ 192 | Control panel on one side/two sides One side | ||||||||||||||||||||||||||||||||||||||||
Dimensions of grease filter 362 x 238 mm | Display color Red | Distance from light cover to wall 3.6 cm | ||||||||||||||||||||||||||||||||||||||||
Distance to electric hob 45 cm | Distance to gas hob 65 cm | Electric Power Input at Best Efficiency Point - W BEP 170 W | ||||||||||||||||||||||||||||||||||||||||
Energy Efficiency Index - EEI hood 48.8 | Fluid Dynamic Efficiency - FDE hood 32.2 | Fluid Dynamic Efficiency Class A | Grease Filtering Efficiency - GFE hood 65 % | Grease Filtering Efficiency Class E | Gross volume 0.3688 m³ | Intensive or Boost Setting Auto-Off time 5 ' | Internal/external motor Internal | Main lighting colour temperature [K] 6500 | Lighting Efficiency - LE hood 21.2 lux/W | Lighting Efficiency Class B | Lighting Efficiency Class B | Limitation of Exhaust Air - t limit 8 ' | Maximum Possible Air Flow 711 m3/h | Motor unit rated power 300 W | Motor type/model E | Net depth 47.5 cm | Net height max 142 cm | Net height min 94 cm | Net weight 32.35 kg | Net width 90 cm | Noise level at 1 speed - extractor by EN 60704-2-13 59 dB | Noise level at 2 speed - extractor by EN 60704-2-13 66 dB | Noise level at 3 speed - extractor by EN 60704-2-13 68 dB | Noise level at 4 speed - extractor by EN 60704-2-13 69 dB | Nominal Power of the Lighting System - W L 7.5 W | Number of motor units 1 | Number units of main lighting 1 | Air exhaust diameter 15 cm | Type of plug or cable Euro plug | Power Consumption in Standby Mode - Ps 0.49 W | Power Consumption in Off Mode - Po 0.39 W | Power cabel length 120 cm | Power rating 312 W | Power Supply Voltage 230V | Power unit of main lighting 12 W | Noise level on TURBO mode 69 dB | Sound Power Emission at Intensive or Boost Setting [if available] 69 dB | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 68 dB | Sound Power Emission at Minimum Speed Available in Normal Use 59 dB | Noise level 68 dB | Time Increase Factor - f 0.8 | Type of main lighting LED panel |
Amica 2025