| Air flaps Yes | Delay Yes | Maximum time of delay 15 ' |
| Panel - language version Pictograms | Protection class of electric shock I_Class | Low noise level No |
| Carbon filter(s) included Yes | Gesture control Yes | Number of carbon filters 2 |
| Number of grease filters 2 | Number of layers in grease filter 5 | Number of speed 4 |
| Type of control Sensor | Type of display LED | Type of grease filters Aluminium frame |
| Carbon filter type FWP 14 |
| Frequency 50 | Air flow at 1 speed - extractor by EN 61591 301 m3/h | Air flow at 2 speed - extractor by EN 61591 366 m3/h | |||||||||||||||||||||||||||||||||||
| Air flow at 3 speed - extractor by EN 61591 454 m3/h | Air flow at 4 speed - extractor by EN 61591 558 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 558 m3/h | |||||||||||||||||||||||||||||||||||
| Air Flow at Minimum Speed in Normal Use 301 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 298 m3/h | Air Pressure at Best Efficiency Point P BEP 271 Pa | |||||||||||||||||||||||||||||||||||
| Annual energy consumption 16.4 kWh | Annual energy consumption 16.4 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 41.8 lux | |||||||||||||||||||||||||||||||||||
| Container qty 40'HQ 438 | Control panel on one side/two sides One side | Dimensions of grease filter 458.8x199 and 390x85 | |||||||||||||||||||||||||||||||||||
| Display color White | Distance from light cover to wall 66 mm | Distance to electric hob 450 mm | |||||||||||||||||||||||||||||||||||
| Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 60.9 W | Energy Efficiency Index - EEI hood 33.7 | |||||||||||||||||||||||||||||||||||
| Fluid Dynamic Efficiency - FDE hood 36.8 | Fluid Dynamic Efficiency Class A | Grease Filtering Efficiency - GFE hood 65.7 % | Grease Filtering Efficiency Class D | Gross volume 0.1518 m³ | Internal/external motor Internal | Main lighting colour temperature [K] 6500 | Lighting Efficiency - LE hood 23.2 lux/W | Lighting Efficiency Class B | Lighting Efficiency Class B | Maximum Possible Air Flow 558 m3/h | Motor unit rated power 110 W | Motor type/model I | Net depth 315 mm | Net height max 1085 mm | Net height min 705 mm | Net weight 13.7 kg | Net width 900 mm | Noise level at 1 speed - extractor by EN 60704-2-13 45 dB | Noise level at 2 speed - extractor by EN 60704-2-13 58 dB | Noise level at 3 speed - extractor by EN 60704-2-13 63 dB | Noise level at 4 speed - extractor by EN 60704-2-13 66 dB | Nominal Power of the Lighting System - W L 1.8 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 150 mm | Type of plug or cable Euro plug | Power Consumption in Off Mode - Po 0.34 W | Power cabel length 120 cm | Power rating 114 W | Power Supply Voltage 230V | Power unit of main lighting 2 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 66 dB | Sound Power Emission at Minimum Speed Available in Normal Use 45 dB | Noise level 66 dB | Time Increase Factor - f 0.7 | Type of main lighting LED strip | Type of main lighting LED strip |
Amica 2025