Stainless-steel surface
Stainless-steel surface
Front middle zone energy consumption F 194.5 Wh/kg | Front middle zone type Electric | Rear middle zone energy consumption R 194.5 Wh/kg |
Rear middle zone type Electric | Number of power levels 6 | Single heating zone 14.5 cm (1.0 kW) 1 |
Single heating zone 18.0 cm (1.5 kW) 1 | Hob energy consumption 194.5 Wh/kg | Control type Knobs |
Frequency 50 | Connection cable colour White | Connection type 1N~230 V |
Cut out size - depth 49 cm | Cut out size - width 27 cm | Gross volume 0.0307 m³ |
Total power of hob 3 kW | In-furniture depth 5.05 cm | Net depth 51 cm |
Net height 9.07 cm | Net weight 4.75 kg | Net width 29 cm |
Number of heating elements 2 | Type of plug or cable Euro 3x0.75mm2 | Position of connection cable inlet Middle - rear |
Position Of Connection Cable Middle - rear | Connection cable Power cord with plug | Power cabel length 130 cm |
Power Supply Voltage 230V | Hob type Electric |
Amica 2025