Accessories - | Air flaps Yes | BLDC motor Yes |
Delay Yes | High efficiency Yes | Maximum time of delay 15 ' |
Panel - language version Pictograms | Protection class of electric shock I_Class | Low noise level No |
Type of work Extraction/Recirculation |
Gesture control Yes | Number of carbon filters 2 | Number of grease filters 1 |
Number of layers in grease filter 5 | Number of speed 3 | Type of control Sensor |
Type of grease filters Aluminium frame | Carbon filter type FWP 18 |
Air flow at 1 speed - extractor by EN 61591 372 m3/h | Air flow at 2 speed - extractor by EN 61591 432 m3/h | Air flow at 3 speed - extractor by EN 61591 477 m3/h | |||||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 477 m3/h | Air Flow at Minimum Speed in Normal Use 372 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 266.3 m3/h | |||||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 248 Pa | Annual energy consumption 66.4 kWh | Annual energy consumption 66.4 kWh | |||||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 112 lux | Container qty 40'HQ 535 | Control panel on one side/two sides One side | |||||||||||||||||||||||||||||||
Dimensions of grease filter 683 x 161 mm | Display color White | Distance from light cover to wall 21 cm | |||||||||||||||||||||||||||||||
Distance to electric hob 45 cm | Distance to gas hob 65 cm | Electric Power Input at Best Efficiency Point - W BEP 118 W | |||||||||||||||||||||||||||||||
Energy Efficiency Index - EEI hood 78.3 | Fluid Dynamic Efficiency - FDE hood 15.5 | Fluid Dynamic Efficiency Class D | |||||||||||||||||||||||||||||||
Grease Filtering Efficiency - GFE hood 79 % | Grease Filtering Efficiency Class C | Gross volume 0.1329 m³ | Internal/external motor Internal | Main lighting colour temperature [K] 6500 | Lighting Efficiency - LE hood 13.5 lux/W | Lighting Efficiency Class D | Lighting Efficiency Class D | Maximum Possible Air Flow 477 m3/h | Motor unit rated power 150 W | Motor type/model E series | Net depth 31 cm | Net height max 25.6 cm | Net height min 25.6 cm | Net weight 9.7 kg | Net width 85 cm | Noise level at 1 speed - extractor by EN 60704-2-13 59 dB | Noise level at 2 speed - extractor by EN 60704-2-13 61 dB | Noise level at 3 speed - extractor by EN 60704-2-13 63 dB | Nominal Power of the Lighting System - W L 8.3 W | Number of motor units 1 | Number units of main lighting 1 | Air exhaust diameter 15 cm | Type of plug or cable Euro plug | Power Consumption in Standby Mode - Ps 0.42 W | Power cabel length 120 cm | Power rating 158 W | Power Supply Voltage 230V | Power unit of main lighting 8 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 63 dB | Sound Power Emission at Minimum Speed Available in Normal Use 59 dB | Noise level 63 dB | Time Increase Factor - f 1.4 | Type of main lighting LED strip |
Amica 2025