| Rapid preheating Yes | Booster 4 | Bottom heat 1100 W | |||||||||||||||||||||||||||
| ChildLock Yes | Cleaning system Catalytic | Direct Touch Yes | |||||||||||||||||||||||||||
| EasyClean enamel Yes | Enamelled baking tray Yes | Even Baking Yes | |||||||||||||||||||||||||||
| Heat maintainer Yes | HotAir circulation + bottom heat (pizza) 3200W | HotAir circulation 2100 W | |||||||||||||||||||||||||||
| Front left heating zone dimension (cm) 21 | Left front zone energy consumption FL 188.9 Wh/kg | Front left heating zone power rating (kW) 2/3 | |||||||||||||||||||||||||||
| Left front zone type FL Induction | Rear left heating zone dimension (cm) 16 | Left rear zone energy consumption RL 188.9 Wh/kg | Rear left heating zone power rating (kW) 1.2/1.4 | Left rear zone type RL Induction | Additional function - Independent light Yes | ||||||||||||||||||||||||
| Minute minder Yes | Number of oven cooking functions 11 | Number of power levels 9 | Overflow detection Yes | Overheat detection Yes | Preheat time until 180°C 4 ' | Rapid preheating in functions zone 3600W | Recipes on the door Yes | Residual heat indicator Yes | Front right heating zone dimension (cm) 16 | Right front zone energy consumption FR 188.9 Wh/kg | Front right heating zone power rating (kW) 1.2/1.4 | Right front zone type FR Induction | Rear right heating zone dimension (cm) 21 | Right rear zone energy consumption RR 188.9 Wh/kg | Rear right heating zone power rating (kW) 2/3 | Right rear zone type RR Induction | Small object detection Yes | Defrosting 60W | Grill 1500 W | Temperature limiter Yes | Auto switch off Yes | Timer Yes | Top and bottom heat + fan 2000 W | Top heat + bottom heat (conventional) 2000 W | Top heat + grill + fan 2400 W | Hob energy consumption 188.9 Wh/kg | Type of heating Multifunctional | Control type Touch control | Wok burner 0 |
| Cavity colour Black | Door opening system Standard | Drawer Yes |
| Reflex glass No reflex | Deep tray (quantity) 1 | Number of telescopic guides 75% 1 |
| Drying shelf 1 | Side racks Standard | Size of the biggest baking tray (cm2) 1280 |
| Tray type Envelope |
| Frequency 50 | Bottom heater 1100 W | Cavity dimensions - main (H x W x D, mm) 37.2 x 43.5 x 40 | |||||||||
| Connection cable colour White | Connection type 1N~230 V | Display color White | |||||||||
| EEI 95.1 | Energy consumption for conventional mode 0.99 kWh | Energy consumption for fan-forced mode 0.78 kWh | |||||||||
| Energy source Electricity | Grill power 1500 W | Gross volume 0.3547 m³ | |||||||||
| Total power of hob 5.5 kW | Lighting 25 W | Max temperature outside on oven door glass 75 °C | |||||||||
| Net depth 600 mm | Net height 850 mm | Net weight 44.95 kg | |||||||||
| Net width 500 mm | Number of baking levels 5 | Number of cavities 1 | |||||||||
| Number of heating elements 4 | Net oven capacity - main cavity 65 l | Type of plug or cable Cable_3x6mm2 | Connection cable Power cord without plug | Connection cable length 130 cm | Power Supply Voltage 230V | Total power of product 9.1 kW | Ring heater 2100 W | Standby power consumption < 1 W | Top heat + grill (supergrill) 2400 W | Hob type Induction | Top heater 900 W |
Amica 2025