| Accessories Minus | Adjustable Feet Yes/No | Castors (front / rear) No/No | |||||||
| Climate class ST | Condenser location External | Cool features CoolManagement_System evenlight AdaptZone |
|||||||
| ECO function Yes | Egg tray Yes | Electronic display Yes | |||||||
| Control system NA | High temperature alarm in freezer Yes | Holiday function Yes | |||||||
| Ice cube tray Yes | Location of control panel outside, on the front top | No-frost system in freezer Yes | |||||||
| No-frost system in fridge Yes | Non-flammable back wall Metal | Non-flammable compressor compartment back surface Metal | Non-flammable compressor compartment upper surface Metal | Number of doors or compartments (whichever is lower) 2 | Door ajar alarm Yes | ||||
| Quantity of adjustable shelves 3 | Quantity of drawers 3 | Quantity of shelves (freezer) 2 | Replaceable door gaskets Yes | Reversible doors Yes | Safety Glass Yes | Super cooling function Yes | Super freezing function Yes | Total NoFrost Yes | Fruit and vegetable container 2 |
| Handle type No handle | Location of no-frost evaporator Back Wall | Material of drawers Plastic |
| Material of shelves (freezer) SafetyGlass | Material of shelves (fridge) SafetyGlass | Number units of lighting 1 |
| Quantity of big door balconies 1 | Quantity of medium door balconies 3 | Shelf frames front and rear frame |
| Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emission class C | |||||||
| Airborne acoustical noise emissions 37 dB | Annual energy consumption 200.02 kWh | Annual energy consumption 200.02 kWh | |||||||
| Compartment type - COMP2 Chill | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Wanbao / VETX72B / 60 / 190 / inverter | Container qty 40'HQ 64 | |||||||
| Current of compressor 0.4 A | Current of product 0.8 A | Display location Display at front | |||||||
| Energy Efficiency Class D | Gross volume 0.843 m³ | Heater power in no frost models 180 W | |||||||
| Interior lamp position (freezer) Minus | Interior lamp position (fridge) Back | Interior lamp type (fridge) LED | |||||||
| Net depth 550 mm | Net height 1937 mm | Net weight 83 kg | |||||||
| Net width 690 mm | Type of plug or cable Euro plug | Power cabel length 220 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Volume in liters net refrigeration 257 l | Volume in liters freezer net 84 l | Temperature rise time 10 h | Total Volume 341 | Type of compressor Inverter |
Amica 2025